Aiken Public Service Learning School - Cincinnati, Ohio - Other School
Aiken Public Service Learning School
Grades Taught/District Info
| Lowest Grade Taught: | 9th Grade |
| Highest Grade Taught: | 9th Grade |
| School District: | Cincinnati City SD |
| County: | Hamilton |
Statistics
Male/Female Population
| Male | Female | Total |
| 75 | 81 | 156 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 0 | - |
| Black | 145 | 92.95 |
| Hispanic | 1 | 0.64 |
| White | 10 | 6.41 |
Student by Grade Count
157