Crestwood/Larlham - Mantua, Ohio - Other School
Crestwood/Larlham
Grades Taught/District Info
| Lowest Grade Taught: | Prekindergarten |
| Highest Grade Taught: | 12th Grade |
| School District: | Crestwood Local SD |
| County: | Portage |
Statistics
Male/Female Population
| Male | Female | Total |
| 64 | 43 | 107 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 2 | 1.87 |
| Black | 14 | 13.08 |
| Hispanic | 3 | 2.80 |
| White | 88 | 82.24 |
Student by Grade Count
0
1
2
7
4
2
11
2
4
6
3
10
31