Special Education Center - Columbus, Ohio - Other School
Special Education Center
Grades Taught/District Info
Lowest Grade Taught: | Prekindergarten |
Highest Grade Taught: | 12th Grade |
School District: | Columbus Public Schools |
County: | Franklin |
Statistics
Male/Female Population
Male | Female | Total |
175 | 63 | 238 |
Students by Race
Race | Count | % |
---|---|---|
American Indian - Alaskan | 1 | 0.42 |
Asian - Pacific Islander | 2 | 0.84 |
Black | 121 | 50.84 |
Hispanic | 2 | 0.84 |
White | 112 | 47.06 |
Student by Grade Count
14
9
17
18
20
18
17
17
22
31
17
12
6