State School For The Blind - Columbus, Ohio - Other School
State School For The Blind
Grades Taught/District Info
| Lowest Grade Taught: | Kindergarten |
| Highest Grade Taught: | 12th Grade |
| School District: | Ohio State School For The Blin |
| County: | Franklin |
Statistics
Male/Female Population
| Male | Female | Total |
| 72 | 51 | 123 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 2 | 1.63 |
| Black | 22 | 17.89 |
| Hispanic | 0 | - |
| White | 99 | 80.49 |
Student by Grade Count
2
6
3
8
4
7
8
10
11
11
16
12
28